<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Drive</title>
	<atom:link href="http://www.calculator-tab.com/test-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calculator-tab.com</link>
	<description>Free Online Scientific Calculator</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: max</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6982</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 04 Dec 2011 13:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6982</guid>
		<description>this a better and easier way to use the calculator, also thanks this really helps with homework :)</description>
		<content:encoded><![CDATA[<p>this a better and easier way to use the calculator, also thanks this really helps with homework <img src='http://www.calculator-tab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Kyncl</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6125</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6125</guid>
		<description>Hello Joey,

you&#039;re right - it is indeed a good idea to check for the &quot;highest&quot; letter of the &quot;no description&quot; items in the memory and set the letter of the next item to the next letter after that. Thanks, I&#039;ll put it on the wish list.</description>
		<content:encoded><![CDATA[<p>Hello Joey,</p>
<p>you&#8217;re right &#8211; it is indeed a good idea to check for the &#8220;highest&#8221; letter of the &#8220;no description&#8221; items in the memory and set the letter of the next item to the next letter after that. Thanks, I&#8217;ll put it on the wish list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6104</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6104</guid>
		<description>If youu save something and delete it and it didn&#039;t have a discription then send it back to #a</description>
		<content:encoded><![CDATA[<p>If youu save something and delete it and it didn&#8217;t have a discription then send it back to #a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-5953</link>
		<dc:creator>g</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-5953</guid>
		<description>Lov how tabs don&#039;t stick out</description>
		<content:encoded><![CDATA[<p>Lov how tabs don&#8217;t stick out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamlesh kumar</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-4530</link>
		<dc:creator>kamlesh kumar</dc:creator>
		<pubDate>Sun, 31 Jul 2011 10:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-4530</guid>
		<description>Very helpful in calculations Thanks to all team members !</description>
		<content:encoded><![CDATA[<p>Very helpful in calculations Thanks to all team members !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Kyncl</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-4258</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-4258</guid>
		<description>Hello Steffen,

you&#039;re right - it is a good idea to have some short explanation for the functions on mouse over. For now there is no mobile version available. I have started working on a version, which would also work on mobile devices, but right now I can&#039;t tell when it will be finished.</description>
		<content:encoded><![CDATA[<p>Hello Steffen,</p>
<p>you&#8217;re right &#8211; it is a good idea to have some short explanation for the functions on mouse over. For now there is no mobile version available. I have started working on a version, which would also work on mobile devices, but right now I can&#8217;t tell when it will be finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-4091</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-4091</guid>
		<description>In the test mode, I observe that the left-side functions and bottom-edge functions do NOT self document with a mouse hover. This would great. The top-edge and right-edge buttons self document with a short hover-over text caption.

Are there mobile apps available, specifically for the android and iphone?
 Cool beans! Thanks</description>
		<content:encoded><![CDATA[<p>In the test mode, I observe that the left-side functions and bottom-edge functions do NOT self document with a mouse hover. This would great. The top-edge and right-edge buttons self document with a short hover-over text caption.</p>
<p>Are there mobile apps available, specifically for the android and iphone?<br />
 Cool beans! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculator Geek Girl</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-2988</link>
		<dc:creator>Calculator Geek Girl</dc:creator>
		<pubDate>Wed, 04 May 2011 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-2988</guid>
		<description>Wow! This is soooooooo much better than the TI 83 calculator. Keep up the AMAZING JOB!!!!!!! ;0)</description>
		<content:encoded><![CDATA[<p>Wow! This is soooooooo much better than the TI 83 calculator. Keep up the AMAZING JOB!!!!!!! ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-2675</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 20 Apr 2011 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-2675</guid>
		<description>I am so impressed with your work. Your web page has helped me enormously.
Thank You Very Much!</description>
		<content:encoded><![CDATA[<p>I am so impressed with your work. Your web page has helped me enormously.<br />
Thank You Very Much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meeeka</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-2621</link>
		<dc:creator>meeeka</dc:creator>
		<pubDate>Mon, 18 Apr 2011 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-2621</guid>
		<description>sexy</description>
		<content:encoded><![CDATA[<p>sexy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

