<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calculator Tab</title>
	<atom:link href="http://www.calculator-tab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calculator-tab.com</link>
	<description>Free Online Scientific Calculator</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 50 EUR Challenge by Marek Kyncl</title>
		<link>http://www.calculator-tab.com/blog/2011/02/50e-challenge/comment-page-1/#comment-8210</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?p=106#comment-8210</guid>
		<description>Thanks sally ;)</description>
		<content:encoded><![CDATA[<p>Thanks sally <img src='http://www.calculator-tab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 EUR Challenge by sally hughton</title>
		<link>http://www.calculator-tab.com/blog/2011/02/50e-challenge/comment-page-1/#comment-7998</link>
		<dc:creator>sally hughton</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?p=106#comment-7998</guid>
		<description>heeeyyy! Your calculator is the only one i use- it&#039;s so helpful! :D thanks 4 calculator tab... you help me with my 9th grade algebra homework and i&#039;m only in 8th grade!!! ;) ha ha well gotta finish, bye!

                                                   luv ur #1 fan... Sally&lt;3</description>
		<content:encoded><![CDATA[<p>heeeyyy! Your calculator is the only one i use- it&#8217;s so helpful! <img src='http://www.calculator-tab.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks 4 calculator tab&#8230; you help me with my 9th grade algebra homework and i&#8217;m only in 8th grade!!! <img src='http://www.calculator-tab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ha ha well gotta finish, bye!</p>
<p>                                                   luv ur #1 fan&#8230; Sally&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by max</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6982</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 04 Dec 2011 13:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6982</guid>
		<description>this a better and easier way to use the calculator, also thanks this really helps with homework :)</description>
		<content:encoded><![CDATA[<p>this a better and easier way to use the calculator, also thanks this really helps with homework <img src='http://www.calculator-tab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by Marek Kyncl</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6125</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6125</guid>
		<description>Hello Joey,

you&#039;re right - it is indeed a good idea to check for the &quot;highest&quot; letter of the &quot;no description&quot; items in the memory and set the letter of the next item to the next letter after that. Thanks, I&#039;ll put it on the wish list.</description>
		<content:encoded><![CDATA[<p>Hello Joey,</p>
<p>you&#8217;re right &#8211; it is indeed a good idea to check for the &#8220;highest&#8221; letter of the &#8220;no description&#8221; items in the memory and set the letter of the next item to the next letter after that. Thanks, I&#8217;ll put it on the wish list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by Joey</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-6104</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-6104</guid>
		<description>If youu save something and delete it and it didn&#039;t have a discription then send it back to #a</description>
		<content:encoded><![CDATA[<p>If youu save something and delete it and it didn&#8217;t have a discription then send it back to #a</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by g</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-5953</link>
		<dc:creator>g</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-5953</guid>
		<description>Lov how tabs don&#039;t stick out</description>
		<content:encoded><![CDATA[<p>Lov how tabs don&#8217;t stick out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 EUR Challenge by Marek Kyncl</title>
		<link>http://www.calculator-tab.com/blog/2011/02/50e-challenge/comment-page-1/#comment-5179</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?p=106#comment-5179</guid>
		<description>Hello Steve,

I have described the Golden Ratio in &lt;a href=&quot;http://www.calculator-tab.com/test-drive/comment-page-1/#comment-2487&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt;. The purpose of this value in the calculator is to serve as en example for other values one might want to store in the memory of the calculator.

Regards,
Marek</description>
		<content:encoded><![CDATA[<p>Hello Steve,</p>
<p>I have described the Golden Ratio in <a href="http://www.calculator-tab.com/test-drive/comment-page-1/#comment-2487" rel="nofollow">this comment</a>. The purpose of this value in the calculator is to serve as en example for other values one might want to store in the memory of the calculator.</p>
<p>Regards,<br />
Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 EUR Challenge by Steve</title>
		<link>http://www.calculator-tab.com/blog/2011/02/50e-challenge/comment-page-1/#comment-5149</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?p=106#comment-5149</guid>
		<description>Please forgive my ignorance as my formal training on a scientific calculator is circa 1989 during advanced first term aviionics training in the U.S. Navy. But what in the world is the Golden Ratio? I feel as if I knew my brain could have saved a few calories over the last 22 years solving electrical/electronics problem&#039;s! I know I could have Google&#039;ed the question but blogging is such a grand old time!</description>
		<content:encoded><![CDATA[<p>Please forgive my ignorance as my formal training on a scientific calculator is circa 1989 during advanced first term aviionics training in the U.S. Navy. But what in the world is the Golden Ratio? I feel as if I knew my brain could have saved a few calories over the last 22 years solving electrical/electronics problem&#8217;s! I know I could have Google&#8217;ed the question but blogging is such a grand old time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by kamlesh kumar</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-4530</link>
		<dc:creator>kamlesh kumar</dc:creator>
		<pubDate>Sun, 31 Jul 2011 10:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-4530</guid>
		<description>Very helpful in calculations Thanks to all team members !</description>
		<content:encoded><![CDATA[<p>Very helpful in calculations Thanks to all team members !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive by Marek Kyncl</title>
		<link>http://www.calculator-tab.com/test-drive/comment-page-1/#comment-4258</link>
		<dc:creator>Marek Kyncl</dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.calculator-tab.com/?page_id=19#comment-4258</guid>
		<description>Hello Steffen,

you&#039;re right - it is a good idea to have some short explanation for the functions on mouse over. For now there is no mobile version available. I have started working on a version, which would also work on mobile devices, but right now I can&#039;t tell when it will be finished.</description>
		<content:encoded><![CDATA[<p>Hello Steffen,</p>
<p>you&#8217;re right &#8211; it is a good idea to have some short explanation for the functions on mouse over. For now there is no mobile version available. I have started working on a version, which would also work on mobile devices, but right now I can&#8217;t tell when it will be finished.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

